S.No | Name of the Course | Eligibility | Duration |
---|---|---|---|
1 | Polytechnic Prog (All Trades) | 10th | 3 years |
2 | Bachelor of Arts (B.A) | 12th | 3 years |
3 | Bachelor of Arts (B.A) English Hons. | 12th | 3 years |
4 | Bachelor of Commerce (B.Com) | 12th | 3 years |
5 | Bachelor of Commerce (B.Com - Hons.) | 12th in Commerce with 45 % | 3 years |
6 | Bachelor of Business Administration (B.B.A) | 12th | 3 years |
7 | Bachelor of Computer Application (B.C.A) | 12th | 3 years |
8 | Bachelor of Science (B.Sc Physics - Hons.) | 12th in Science with 45 % | 3 years |
9 | Bachelor of Science (B.Sc Chemistry - Hons.) | 12th in Science with 45 % | 3 years |
10 | Bachelor of Science (B.Sc Medical) | 12th with Bio | 3 years |
11 | Bachelor of Science (B.ScNon Medical) | 12th with PCM | 3 years |
12 | Bachelor of Science (B.Sc Bio-Tech) | 12th with Bio | 3 years |
13 | B.Sc Computer Science | 12th with PCM | 3 years |
14 |
Master of Arts (Hindi, English, Pol Science & History) |
Graduation | 2 years |
15 | Master of Science (Physics) | B.Sc with Physics | 2 Years |
16 | Master of Science (Math) | BA / B.Sc with Math | 2 years |
17 | Master of Science (Chemistry) | Pass Graduation in B.Sc (N.M) &B.Sc (Medical) | 2 years |
18 | Master of Science (Zoology) | Pass Graduation in B.Sc (Medical) | 2 years |
19 | Master of Science (Computers) | Graduation | 2 years |
20 | Master of Commerce (M.Com) | B.Com | 2 years |
21 | Bachelor of Education | Graduation / Post Graduation with 50% | 2 years |